This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the North Tripura district of Tripura. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Tripura | North Tripura | Kanchanpur Health Sub division | Total Number of MTPs ( Public) conducted | 39 | value in Absolute Number | value: from month april to march |
2019-20 | Tripura | North Tripura | Dharmanagar Health Sub division | Total Facility Based Maternal Death Reviews (FBMDR) done | 3 | value in Absolute Number | value: from month april to march |
2019-20 | Tripura | North Tripura | Kanchanpur Health Sub division | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Tripura | North Tripura | Dharmanagar Health Sub division | Total no. maternal deaths | 5 | value in Absolute Number | value: from month april to march |
2019-20 | Tripura | North Tripura | Total no. maternal deaths | 5 | value in Absolute Number | value: from month april to march | |
2019-20 | Tripura | North Tripura | Kanchanpur Health Sub division | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Tripura | North Tripura | Dharmanagar Health Sub division | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Tripura | North Tripura | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | ||
2019-20 | Tripura | North Tripura | Kanchanpur Health Sub division | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | 0 | value in Percentage | value: from month april to march |
2019-20 | Tripura | North Tripura | Dharmanagar Health Sub division | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | 50 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the North Tripura District of Tripura [Data set]. Dataful. https://dataful.in/datasets/17106