This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Kottayam district of Kerala. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
| fiscal_year | state | district | sub_district | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2019-20 | Kerala | Kottayam | GH Kanjirappally | Adverse Events Following Imunisation (Deaths) | 0 | value in Absolute Number | value: from month april to march |
| 2019-20 | Kerala | Kottayam | THQH Kuravilangadu | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
| 2019-20 | Kerala | Kottayam | Karukachal CHCArea | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
| 2019-20 | Kerala | Kottayam | Koodalloor CHCArea | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
| 2019-20 | Kerala | Kottayam | Kumarakom CHCArea | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
| 2019-20 | Kerala | Kottayam | Medical College Hospital | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
| 2019-20 | Kerala | Kottayam | Medical College Hospital Kottayam | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
| 2019-20 | Kerala | Kottayam | Mundankunnu BPHCArea | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
| 2019-20 | Kerala | Kottayam | Paika Elikulam MC CHCArea | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
| 2019-20 | Kerala | Kottayam | Panachikkadu BPHCArea | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Kottayam District of Kerala [Data set]. Dataful. https://dataful.in/datasets/17073