This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 38 Note: Commodities for HS Code 38 : Miscellaneous Chemical Products.
| year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 38 | Import | 6356.77 | 700.1 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 2 | 38 | Export | 5093.59 | 560.98 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3801 | Export | 177.18 | 19.5 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3801 | Import | 84.64 | 9.33 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3802 | Export | 476.6 | 52.51 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3802 | Import | 77.43 | 8.52 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3803 | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3803 | Import | 0.26 | 0.03 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3804 | Import | 42.82 | 4.72 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3804 | Export | 7.81 | 0.88 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 38- Miscellaneous Chemical Products. [Data set]. Dataful. https://dataful.in/datasets/1688