This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 37 Note: Commodities for HS Code 37 : Photographic or Cinematographic Goods.
| year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 37 | Export | 19.9 | 2.16 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 2 | 37 | Import | 185.12 | 20.39 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3701 | Import | 132.26 | 14.57 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3701 | Export | 14.37 | 1.55 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3702 | Export | 0.32 | 0.03 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3702 | Import | 25.81 | 2.84 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3703 | Import | 6.98 | 0.77 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3703 | Export | 0.03 | 0 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3704 | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 3704 | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 37- Photographic or Cinematographic Goods. [Data set]. Dataful. https://dataful.in/datasets/1687