This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Namsai district of Arunachal Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Arunachal Pradesh | Namsai | Namsai | Measles immunization at urban Health facilities i.e SC+PHC+CHC+SDH+DH | value in Absolute Number | value: from month april to march | |
2019-20 | Arunachal Pradesh | Namsai | Chongkham | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | 0 | value in Percentage | value: from month april to march |
2019-20 | Arunachal Pradesh | Namsai | Namsai | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Arunachal Pradesh | Namsai | Lekang | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Arunachal Pradesh | Namsai | Chongkham | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Arunachal Pradesh | Namsai | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march | |
2019-20 | Arunachal Pradesh | Namsai | Namsai | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Namsai | Lekang | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Namsai | Chongkham | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Namsai | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Namsai District of Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/16694