This Dataset contains Month-wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Vishakapatnam district of Andhra Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | month | state | district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | February | Andhra Pradesh | Vishakapatnam | M23 Coverage under WIFS JUNIOR (Weekly Iron Folic Acid Supplementation Programme for children 6 - 1 | Number of children (6 - 10 years) provided albendazole in schools | Rural | Total | value in Absolute Number | ||
2019-20 | February | Andhra Pradesh | Vishakapatnam | M23 Coverage under WIFS JUNIOR (Weekly Iron Folic Acid Supplementation Programme for children 6 - 1 | Number of children covered under WIFS JUNIOR (6 - 10 years ) provided 4-5 IFA tablets in schools | Rural | Total | value in Absolute Number | ||
2019-20 | February | Andhra Pradesh | Vishakapatnam | M22 Adolscent Health | Number of adolescent girls attended monthly meeting | Rural | Total | value in Absolute Number | ||
2019-20 | February | Andhra Pradesh | Vishakapatnam | M22 Adolscent Health | Number of sanitary napkin packs distributed free to ASHA | Rural | Total | value in Absolute Number | ||
2019-20 | February | Andhra Pradesh | Vishakapatnam | M22 Adolscent Health | Number of sanitary napkin packs sold to adolescent girls | Rural | Total | value in Absolute Number | ||
2019-20 | February | Andhra Pradesh | Vishakapatnam | M22 Adolscent Health | Number of adolescent girls provided sanitary napkin packs | Rural | Total | value in Absolute Number | ||
2019-20 | February | Andhra Pradesh | Vishakapatnam | M22 Adolscent Health | Number of out of school adolscent girls (10-19 years) provided albendazole at Anganwadi Centres | Rural | Total | value in Absolute Number | ||
2019-20 | February | Andhra Pradesh | Vishakapatnam | M22 Adolscent Health | Number of out of school adolscent girls (10-19 years) provided 4 IFA tablets at Anganwadi Centres | Rural | Total | value in Absolute Number | ||
2019-20 | February | Andhra Pradesh | Vishakapatnam | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of Pregnant Women provided - Free Home to facility transport under JSSK | Rural | Total | value in Absolute Number | ||
2019-20 | April | Andhra Pradesh | Vishakapatnam | M9 CHILD IMMUNISATION | Child immunisation - JE 1st dose | Urban | Total | 0 | value in Absolute Number |
Health Management Information System. Month-wise Data for all Health Indicators under Health Management Information System (HMIS) for the Vishakapatnam District of Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/16612