This Dataset contains Month-wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Tiruvannamalai district of Tamil Nadu. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | month | state | district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | November | Tamil Nadu | Tiruvannamalai | M23 Coverage under WIFS JUNIOR (Weekly Iron Folic Acid Supplementation Programme for children 6 – 1 | Number of out of school children (6-10 years) given 4-5 IFA tablets at Anganwadi Centres | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | November | Tamil Nadu | Tiruvannamalai | M23 Coverage under WIFS JUNIOR (Weekly Iron Folic Acid Supplementation Programme for children 6 – 1 | Number of out of school children (6-10 years) provided albendazole at Anganwadi Centres | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | November | Tamil Nadu | Tiruvannamalai | M24 Maternal Death Reviews (MDR) Done | Total Maternal Deaths Reviewed (MDR) by CMO | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | November | Tamil Nadu | Tiruvannamalai | M24 Maternal Death Reviews (MDR) Done | Total Maternal Deaths Reviewed (MDR) by DM | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | November | Tamil Nadu | Tiruvannamalai | M24 Maternal Death Reviews (MDR) Done | Number of maternal deaths reported through Community based Maternal Death Review (CBMDR) | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | November | Tamil Nadu | Tiruvannamalai | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of Pregnant Women provided - Free Medicines under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | November | Tamil Nadu | Tiruvannamalai | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of Pregnant Women provided - Free Diet under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | November | Tamil Nadu | Tiruvannamalai | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of Pregnant Women provided - Free Diagnostics under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | November | Tamil Nadu | Tiruvannamalai | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Chronic Disease | Rural | Total | 138 | value in Absolute Number | value: data is provisional |
2021-22 | November | Tamil Nadu | Tiruvannamalai | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | Total | 277 | value in Absolute Number | value: data is provisional |
Health Management Information System. Month-wise Data for all Health Indicators under Health Management Information System (HMIS) for the Tiruvannamalai District of Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/16573