The dataset contains the primary census abstract of the slums in India which is of all the states.
year | state_code | state | category | value | unit | note |
---|---|---|---|---|---|---|
2011 | 0 | All India | No_HH | 13920191 | value in Absolute Numbers | |
2011 | 0 | All India | TOT_P | 65494604 | value in Absolute Numbers | |
2011 | 0 | All India | TOT_M | 33968203 | value in Absolute Numbers | |
2011 | 0 | All India | TOT_F | 31526401 | value in Absolute Numbers | |
2011 | 0 | All India | P_06 | 8082743 | value in Absolute Numbers | |
2011 | 0 | All India | M_06 | 4204451 | value in Absolute Numbers | |
2011 | 0 | All India | F_06 | 3878292 | value in Absolute Numbers | |
2011 | 0 | All India | P_SC | 13354080 | value in Absolute Numbers | |
2011 | 0 | All India | M_SC | 6818544 | value in Absolute Numbers | |
2011 | 0 | All India | F_SC | 6535536 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Master Data: Census 2011- State-wise Primary Census Abstract of Slum Population [Data set]. Dataful. https://dataful.in/datasets/163