This Dataset contains Month-wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Eastern West Khasi Hills district of Meghalaya. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | month | state | district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | January | Meghalaya | Eastern West Khasi Hills | M1 Ante Natal Care (ANC) | New cases of PW with hypertension detected | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | value: data is provisional | |
2021-22 | February | Meghalaya | Eastern West Khasi Hills | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of sick infants provided - Free Drop Back home under JSSK | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Meghalaya | Eastern West Khasi Hills | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Meghalaya | Eastern West Khasi Hills | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Meghalaya | Eastern West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW given TT1/ Td1 | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Meghalaya | Eastern West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW given TT2 / Td2 | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Meghalaya | Eastern West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW given TT Booster/ Td Booster | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Meghalaya | Eastern West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW provided full Course 180 Iron Folic Acid (IFA) tablets | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Meghalaya | Eastern West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW provided full Course 360 Calcium tablets | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Meghalaya | Eastern West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW given one Albendazole tablet after 1st trimester | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | value: data is provisional |
Health Management Information System. Month-wise Data for all Health Indicators under Health Management Information System (HMIS) for the Eastern West Khasi Hills District of Meghalaya [Data set]. Dataful. https://dataful.in/datasets/15985