This dataset contains the year-wise details of the long-term borrowings of various CPSEs. Includes the borrowings from the central government, state governments, banks, holding company, foreign parties and others.
year | as_on_date | category | cpse | participant | value | unit | note |
---|---|---|---|---|---|---|---|
2022 | 31-3-2022 | FINANCIAL SERVICES | INDIA INFRASTRUCTURE FINANCE CO. LTD. | Banks | 0 | value in Lakhs | |
2022 | 31-3-2022 | CRUDE OIL | OIL & NATURAL GAS CORPORATION LTD. | ForeignParties | 225713 | value in Lakhs | |
2022 | 31-3-2022 | UNDER CONSTRUCTION | POWERGRID ALIGARH SIKAR TRANSMISSION LTD. | Banks | 0 | value in Lakhs | |
2022 | 31-3-2022 | UNDER CONSTRUCTION | POWERGRID BHADLA TRANSMISSION LTD. | Banks | 0 | value in Lakhs | |
2022 | 31-3-2022 | UNDER CONSTRUCTION | POWERGRID BIKANER TRANSMISSION SYSTEM LIMITED | Banks | 0 | value in Lakhs | |
2022 | 31-3-2022 | UNDER CONSTRUCTION | POWERGRID SIKAR TRANSMISSION LTD. | Banks | 0 | value in Lakhs | |
2022 | 31-3-2022 | UNDER CONSTRUCTION | SAKHIGOPAL INTEGRATED POWER COMPANY LTD. | Banks | 0 | value in Lakhs | |
2022 | 31-3-2022 | UNDER CONSTRUCTION | SJVN THERMAL PVT. LTD. | Banks | 117821 | value in Lakhs | |
2022 | 31-3-2022 | UNDER CONSTRUCTION | TUSCO LTD. | Banks | 0 | value in Lakhs | |
2022 | 31-3-2022 | AGRO BASED INDUSTRIES | HPCL BIOFUELS LTD. | ForeignParties | 0 | value in Lakhs |
Department of Public Enterprises. Long term borrowings (secured and unsecured) of CPSEs [Data set]. Dataful. https://dataful.in/datasets/15734