This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of February in 2017. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profil...
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | February | Telangana | Hyderabad | AAI-6947 | CLOUD SYNC SERVICES LLP | CLOUD SYNC SERVICES LLP Road No. 36, Jubilee Hills No. 301, 2nd Floor, Fortune Attrium, 500033 Hyderabad-Hyderabad | 28-02-2017 | 0 | 2 | 1000000 | Business Services | 74 | |
2017 | February | Delhi | Delhi | AAI-6841 | NEH LABEL LLP | NEH LABEL LLP BLOCK A, GREEN PARK EXTENSION 13, GROUND FLOOR 110016 NEW DELHI-South Delhi | 28-02-2017 | 0 | 2 | 50000 | Manufacturing (Textiles) | 18 | |
2017 | February | Delhi | Delhi | AAI-6847 | AV CAPITAL BUILDWELL LLP | AV CAPITAL BUILDWELL LLP Masjid Moth Panchseel Enclave C-96, First Floor 110017 Hauz Khas-New Delhi | 28-02-2017 | 0 | 2 | 100000 | Business Services | 74 | |
2017 | February | Delhi | Delhi | AAI-6846 | HUMAECK HR SERVICES LLP | HUMAECK HR SERVICES LLP 95 NEHRU PLACE 404 VISHAL BHAWAN 110019 NEW DELHI-New Delhi | 28-02-2017 | 0 | 4 | 20000 | Community, personal & Social Services | 93 | |
2017 | February | Rajasthan | Jaipur | AAI-6845 | APEX VOYAGES LLP | APEX VOYAGES LLP GENESIS APARTMENT, G 2, KANAK VRINDAWAN FLAT NO.915, 9TH FLOOR 302012 JAIPUR-Jaipur | 28-02-2017 | 0 | 2 | 100000 | Transport, storage and Communications | 63 | |
2017 | February | Delhi | Delhi | AAI-6844 | PAY SOLUTIONS TECHNOLOGY LLP | PAY SOLUTIONS TECHNOLOGY LLP MASOODPUR DAIRY FARMS, VASANT KUNJ PLOT NO 4, 4th FLOOR 110070 NEW DELHI-South West Delhi | 28-02-2017 | 2 | 2 | 500000 | Community, personal & Social Services | 93 | |
2017 | February | Delhi | Delhi | AAI-6843 | COSTUDY LIBRARIES LLP | COSTUDY LIBRARIES LLP SEWAK PARK, NEAR DWARKA MORE METRO STATI ON PROPERTY NO 67, FIRST FLOOR | 28-02-2017 | 1 | 2 | 100000 | Business Services | 74 | |
2017 | February | Delhi | Delhi | AAI-6842 | SNOWBALL INDIA LLP | SNOWBALL INDIA LLP SANGAM VIHAR G-II, 400/18, GF 110062 NEW DELHI-South Delhi | 28-02-2017 | 0 | 2 | 20000 | Business Services | 74 | |
2017 | February | West Bengal | Kolkata | AAI-6837 | GB RESORTS LLP | GB RESORTS LLP SECTOR-V, SALT LAKE SHYAM TOWERS, EN-32, 700091 KOLKATA-Kolkata | 28-02-2017 | 1 | 2 | 9474000 | Real Estate and Renting | 70 | |
2017 | February | Maharashtra | Mumbai | AAI-6933 | C M DIGITECH LLP | C M DIGITECH LLP Gurunanak Hospital,Sant Dnyaneshwar Marg , Bandra E 101/B, 1st Floor, Hallmark Business Plaza, Opp | 28-02-2017 | 1 | 3 | 100000 | Business Services | 74 |
Ministry of Corporate Affairs. LLP companies registered in India, February,2017 [Data set]. Dataful. https://dataful.in/datasets/1573