The dataset contains academic year-, state- and zone-wise compiled data on total number of colleges, number of colleges per one lakh population and average number students (of age group 18 to 23 years) enrolled in government and private (aided/unaided) colleges from the year 2011-11 to 2020-21
academic_year | zone | state | college_indicator_type | value | unit | note |
---|---|---|---|---|---|---|
2021-22 | West Bengal | Average Enrollment In All Colleges | 1189 | Value in Ratio | ||
2021-22 | Assam | Colleges Per Lakh Population | 15 | Value in Absolute Number | ||
2021-22 | Sikkim | Number Of Colleges | 24 | Value in Absolute Number | ||
2021-22 | Tamil Nadu | Number Of Colleges | 2829 | Value in Absolute Number | ||
2021-22 | Telangana | Number Of Colleges | 2083 | Value in Absolute Number | ||
2021-22 | Daman and Diu | Number Of Colleges | 19 | Value in Absolute Number | ||
2021-22 | Tripura | Number Of Colleges | 54 | Value in Absolute Number | ||
2021-22 | Uttar Pradesh | Number Of Colleges | 8375 | Value in Absolute Number | ||
2021-22 | Uttarakhand | Number Of Colleges | 500 | Value in Absolute Number | ||
2021-22 | West Bengal | Number Of Colleges | 1514 | Value in Absolute Number |
All India Survey on Higher Education. Year- and State-wise Number of Colleges and Average Number of Students Enrolled in different Types of Colleges [Data set]. Dataful. https://dataful.in/datasets/15688