The dataset contains academic year-wise and country-wise data on number of foreign students who have come to India to pursue certificate, diploma, integrated, pg diploma, m.phil, ph.d, post graduate and under graduate studies from the year 2010-11 to 2020-21
academic_year | country | course_type | gender | number_of_students_enrolled | unit | note |
---|---|---|---|---|---|---|
2021-22 | FRENCH SOUTHERN TERRITORIES | Integrated | Female | number_of_students_enrolled in Absolute Number | ||
2021-22 | Åland Islands | Post Graduate | Female | number_of_students_enrolled in Absolute Number | ||
2021-22 | Egypt | Post Graduate | Female | 6 | number_of_students_enrolled in Absolute Number | |
2021-22 | Chad | Post Graduate | Female | 2 | number_of_students_enrolled in Absolute Number | |
2021-22 | Togo | Post Graduate | Female | 3 | number_of_students_enrolled in Absolute Number | |
2021-22 | Switzerland | Post Graduate | Female | 6 | number_of_students_enrolled in Absolute Number | |
2021-22 | Botswana | Post Graduate | Female | 21 | number_of_students_enrolled in Absolute Number | |
2021-22 | Mali | Post Graduate | Female | 3 | number_of_students_enrolled in Absolute Number | |
2021-22 | Australia | Post Graduate | Female | 7 | number_of_students_enrolled in Absolute Number | |
2021-22 | Namibia | Post Graduate | Female | 13 | number_of_students_enrolled in Absolute Number |
All India Survey on Higher Education. Year- and Country-wise Number of Foreign Students in India by Level of Education [Data set]. Dataful. https://dataful.in/datasets/15668