This Dataset contains state-wise information regarding the number of monuments and sites declared as of national importance throughout India.
data_as_on | state | protected_monuments_and_sites | units |
---|---|---|---|
05-02-2024 | Andhra Pradesh | 135 | protected_monuments_and_sites in absolute number |
05-02-2024 | Arunachal Pradesh | 3 | protected_monuments_and_sites in absolute number |
05-02-2024 | Assam | 55 | protected_monuments_and_sites in absolute number |
05-02-2024 | Bihar | 70 | protected_monuments_and_sites in absolute number |
05-02-2024 | Chhattisgarh | 46 | protected_monuments_and_sites in absolute number |
05-02-2024 | Daman and Diu | 11 | protected_monuments_and_sites in absolute number |
05-02-2024 | Goa | 21 | protected_monuments_and_sites in absolute number |
05-02-2024 | Gujarat | 205 | protected_monuments_and_sites in absolute number |
05-02-2024 | Haryana | 91 | protected_monuments_and_sites in absolute number |
05-02-2024 | Himachal Pradesh | 40 | protected_monuments_and_sites in absolute number |
Archaeological Survey of India. State-wise number of Centrally Protected Monuments or Sites of National Importance [Data set]. Dataful. https://dataful.in/datasets/15655