| fiscal_year | date | company | mode_of_transaction | transaction_type | name_of_buyer | disinvestment_proceeds_recipient | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 06-09-2026 | Nlc India Ltd. | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism | Government of India | Residual Equity With Government | 69.47 | value in percentage | ||
| 2026-27 | 06-09-2026 | Nlc India Ltd. | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism | Government of India | Stake Disinvested | 2.73 | value in percentage | ||
| 2026-27 | 06-09-2026 | Nlc India Ltd. | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism | Government of India | Amount Realised | 1221.1 | value in rupees crore | ||
| 2026-27 | 06-02-2026 | Nhpc Ltd. | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism | Government of India | Amount Realised | 4316.67 | value in rupees crore | ||
| 2026-27 | 06-02-2026 | Nhpc Ltd. | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism | Government of India | Residual Equity With Government | 61.4 | value in percentage | ||
| 2026-27 | 06-02-2026 | Nhpc Ltd. | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism |
Bombay Stock Exchange Public Sector Undertaking. Master Data: Year-wise CPSEs Disinvestments [Data set]. Dataful. https://dataful.in/datasets/15654
The data shows the master database of all past Central Public Sector Enterprise (CPSE) divestments. It consists of details like date of disinvestment, company name, mode of transaction, transaction type, name of buyer, disinvestment proceeds recipient etc.
| Government of India |
| Stake Disinvested |
| 6 |
| value in percentage |
| 2026-27 | Central Bank Of India | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism | Government of India | Stake Disinvested | 8 | value in percentage |
| 2026-27 | Coal India Ltd. | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism | Government of India | Stake Disinvested | 2 | value in percentage |
| 2026-27 | General Insurance Corp.Of India | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism | Government of India | Stake Disinvested | 5 | value in percentage |
| 2026-27 | Indian Railway Finance Corp.Ltd. | Public Offer | Offer For Sale Of Shares By Promoters Through Stock Exchange Mechanism | Government of India | Stake Disinvested | 1.75 | value in percentage |