The data shows the master database of all past Central Public Sector Enterprise (CPSE) divestments. It consists of details like date of disinvestment, company name, mode of transaction, transaction type, name of buyer, disinvestment proceeds recipient etc.
fiscal_year | date | company | mode_of_transaction | transaction_type | name_of_buyer | disinvestment_proceeds_recipient | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 08-10-2021 | AIR INDIA LTD. | STRATEGIC SALE TO PRIVATE ENTITY | INITIAL SALE OF COMPLETE SHAREHOLDING | TALACE PVT.LTD. | GOI | PERC STAKE DISINVESTED | 100 | value in Percentage | ||
1991-92 | ANDREW YULE & CO.LTD. | AUCTION TO FINANCIAL INVESTORS | SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 9.6 | value in Percentage | ||||
2017-18 | ANTRIX CORP.LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 15 | value in Percentage | ||||
2013-14 | 21-03-2014 | AXIS BANK LTD. (SPECIFIED UNDERTAKING OF UNIT TRUST OF INDIA) | BLOCK DEAL/MARKET SALES | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 9 | value in Percentage | |||
2018-19 | 12-02-2019 | AXIS BANK LTD.(SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA) | PUBLIC OFFER | OFFER FOR SALE OF SHARES BY PROMOTERS THROUGH STOCK EXCHANGE MECHANISM | GOI | PERC STAKE DISINVESTED | 9.29 | value in Percentage | |||
2018-19 | 29-06-2018 | AXIS BANK LTD.(SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA) | BLOCK DEAL/MARKET SALES | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in Percentage | ||||
2018-19 | 18-02-2019 | AXIS BANK LTD.(SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA) | BLOCK DEAL/MARKET SALES | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in Percentage | ||||
2019-20 | 10-10-2019 | AXIS BANK LTD.(SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA) | BLOCK DEAL/MARKET SALES | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in Percentage | ||||
2020-21 | 01-12-2020 | AXIS BANK LTD.(SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA) | BLOCK DEAL/MARKET SALES | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in Percentage | ||||
2020-21 | 01-11-2020 | AXIS BANK LTD.(SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA) | BLOCK DEAL/MARKET SALES | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in Percentage |
Bombay Stock Exchange Public Sector Undertaking. Master Data: Year-wise CPSEs Disinvestments [Data set]. Dataful. https://dataful.in/datasets/15654