This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of March in 2019. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profile
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | March | Uttar Pradesh | Kanpur | AAO-7179 | BRAINY DESK LLP Vaishali, Sector-1 UG-CS-02, Ansal Plaza Mall, 201010 Ghaziabad-Ghaziabad | 31-03-2019 | 0 | 2 | 20000 | Industrial Activity - Other Business Activities | 74 | ||
2019 | March | Andhra Pradesh | Vijayawada | AAO-7162 | CIGNUS REASEARCH SOLUTIONS LLP | CIGNUS RESEARCH SOLUTIONS LLP Madhavadhara, Murali Nagar, Dno.39-21-40/1/37, Flat No-109, Lansum Greens, 530007 Visakhapatnam-Vishakhapatnam | 31-03-2019 | 0 | 2 | 100000 | Industrial Activity - Research and Development | 73 | |
2019 | March | Maharashtra | Pune | AAO-7175 | BEYOND THE FRINGE SALON AND SPA LLP DSK VISHWA PUNE FL-O-P 1001 G NO 87 TO 90 DSK MEGHMALHAR PH-2 411024 PUNE-Pune | 31-03-2019 | 0 | 2 | 10000 | Industrial Activity - Other Business Activities | 74 | ||
2019 | March | Maharashtra | Mumbai | AAO-7180 | COLORS HOLIDAY LLP TAL KARJAT, RAIGAD, KARJAT.VN1A\0037 NEAR OLD M.S.E.B. OFFICE 410201 RAIGAD-Raigarh | 31-03-2019 | 0 | 2 | 100000 | Industrial Activity - Supporting and auxiliary trans | 63 | ||
2019 | March | Maharashtra | Mumbai | AAO-7176 | SAMVID ENTERPRISES LLP NR Jaibai School, Shop No.14, Shivesh Park-II, 421301 Kalyan-Thane | 31-03-2019 | 0 | 2 | 50000 | Industrial Activity - Other Business Activities | 74 | ||
2019 | March | Maharashtra | Mumbai | AAO-7171 | EPSILON ACCOUNTS ANUSTHAN FINTECH LLP PLOT NO. A-40, ROAD NO. 11, MIDC WAGLE E STATE, UNIT NO-103, UNITED BUSINESS PARK, 1st FLOOR, | 31-03-2019 | 0 | 2 | 100000 | Industrial Activity - Other Business Activities | 74 | ||
2019 | March | Maharashtra | Mumbai | AAO-7170 | SUJOY BUILDWELL LLP Bandra Kurla Complex, Bandra East C - 31, Naman Centre, G Block 400051 Mumbai-Mumbai City | 31-03-2019 | 0 | 2 | 100000 | Industrial Activity - Construction | 45 | ||
2019 | March | Maharashtra | Mumbai | AAO-7166 | HIBISCUS MONKEY LLP LOWER PAREL 5703 EAST, WORLD CREST, 400013 MUMBAI-Mumbai City | 31-03-2019 | 0 | 2 | 100000 | Industrial Activity - Other Business Activities | 74 | ||
2019 | March | Maharashtra | Mumbai | AAO-7164 | HRIDAAN HOLIDAYS LLP NEAR GURUNANAK HOSPITAL, BANDRA EAST B/418, MAA ASHAPURA SRA CHS, SANT DYANESHWAR ROAD 400051 MUMBAI-Mumbai City | 31-03-2019 | 0 | 2 | 50000 | Industrial Activity - Other Business Activities | 74 | ||
2019 | March | Maharashtra | Mumbai | AAO-7163 | CUISINCHEF GLOBAL LLP JAIN MANDIR ROAD, BANDRA WEST SHOP NO. 4, RIZVI CHAMBERS, BLDG NO. 2 400050 MUMBAI-Mumbai City | 31-03-2019 | 0 | 2 | 50000 | Industrial Activity - Wholesale trade and commission | 51 |
Ministry of Corporate Affairs. LLP companies registered in India, March,2019 [Data set]. Dataful. https://dataful.in/datasets/1550