The data shows the state-wise registration of power looms in India from the year 1997-98 to 2006-07.
fiscal_year | state | value | unit | note |
---|---|---|---|---|
1997-98 | Andhra Pradesh | 44683 | value in Absolute Number | |
1997-98 | Assam | 2726 | value in Absolute Number | |
1997-98 | Bihar | 2870 | value in Absolute Number | |
1997-98 | Delhi | 1102 | value in Absolute Number | |
1997-98 | Goa | 122 | value in Absolute Number | |
1997-98 | Gujarat | 308165 | value in Absolute Number | |
1997-98 | Haryana | 9882 | value in Absolute Number | |
1997-98 | Himachal Pradesh | 1302 | value in Absolute Number | |
1997-98 | Jammu and Kashmir | 0 | value in Absolute Number | |
1997-98 | Karnataka | 58611 | value in Absolute Number |
Central Institute for Cotton Research. State-wise Registration of Power looms in India (1997-2007) [Data set]. Dataful. https://dataful.in/datasets/15305