The data shows the state-wise production of blended yarn by textile mills from the year 1995-96 to 2008-09.
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2001-02 | Andhra Pradesh | 39452 | value in Thousand Kilograms | |
2001-02 | Assam | 343 | value in Thousand Kilograms | |
2001-02 | Bihar | 0 | value in Thousand Kilograms | |
2001-02 | Chhattisgarh | 0 | value in Thousand Kilograms | |
2001-02 | Delhi | 0 | value in Thousand Kilograms | |
2001-02 | Goa | 655 | value in Thousand Kilograms | |
2001-02 | Gujarat | 37227 | value in Thousand Kilograms | |
2001-02 | Haryana | 12149 | value in Thousand Kilograms | |
2001-02 | Himachal Pradesh | 33631 | value in Thousand Kilograms | |
2001-02 | Jammu and Kashmir | 10640 | value in Thousand Kilograms |
Central Institute for Cotton Research. State-wise Production of Blended Yarn by Textile Mills (1995-2009) [Data set]. Dataful. https://dataful.in/datasets/15304