The data shows the category-wise details of production of khadi cloth from the year 1980-81 to 2012-13.
fiscal_year | category | value | unit | note |
---|---|---|---|---|
1980-81 | Cotton | 794.82 | value in Lakh Square Meter | |
1980-81 | Wollen | 84.97 | value in Lakh Square Meter | |
1980-81 | Silk | 30.3 | value in Lakh Square Meter | |
1980-81 | Total | 910.09 | value in Lakh Square Meter | |
1981-82 | Wollen | 87.42 | value in Lakh Square Meter | |
1981-82 | Silk | 30.88 | value in Lakh Square Meter | |
1981-82 | Total | 964.2 | value in Lakh Square Meter | |
1981-82 | Cotton | 845.9 | value in Lakh Square Meter | |
1982-83 | Silk | 38.2 | value in Lakh Square Meter | |
1982-83 | Total | 1079.1 | value in Lakh Square Meter |
Central Institute for Cotton Research. Category-wise Production of Khadi Cloth (1980-2013) [Data set]. Dataful. https://dataful.in/datasets/15298