The data shows the state-wise details of production of 100 percent non-cotton yarn by textile mills from the years 1995-96 to 2008-09.
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2001-02 | Andhra Pradesh | 17640 | value in Thousand Kilogram | |
2001-02 | Assam | 857 | value in Thousand Kilogram | |
2001-02 | Bihar | 126 | value in Thousand Kilogram | |
2001-02 | Chhattisgarh | 0 | value in Thousand Kilogram | |
2001-02 | Delhi | 0 | value in Thousand Kilogram | |
2001-02 | Goa | 198 | value in Thousand Kilogram | |
2001-02 | Gujarat | 13201 | value in Thousand Kilogram | |
2001-02 | Haryana | 8968 | value in Thousand Kilogram | |
2001-02 | Himachal Pradesh | 15939 | value in Thousand Kilogram | |
2001-02 | Jammu and Kashmir | 7561 | value in Thousand Kilogram |
Central Institute for Cotton Research. State-wise Production of 100 Percent Non-Cotton Yarn (1995-2009) [Data set]. Dataful. https://dataful.in/datasets/15292