The data shows the country-wise import of cotton fabrics from the major countries from the years 1999-00 to 2009-10.
fiscal_year | country | quantity | value | currency | unit | note |
---|---|---|---|---|---|---|
2007-08 | Bahrain | INR | quantity in Thousand Square Meter, value in Lakh | |||
2007-08 | Bangladesh | 1356 | 761 | INR | quantity in Thousand Square Meter, value in Lakh | |
2007-08 | Belgium | 97 | 195 | INR | quantity in Thousand Square Meter, value in Lakh | |
2007-08 | China | 113033 | 60552 | INR | quantity in Thousand Square Meter, value in Lakh | |
2007-08 | Chinese Taipei | 2605 | 2372 | INR | quantity in Thousand Square Meter, value in Lakh | |
2007-08 | France | 397 | 559 | INR | quantity in Thousand Square Meter, value in Lakh | |
2007-08 | Germany | 280 | 395 | INR | quantity in Thousand Square Meter, value in Lakh | |
2007-08 | Grand Total | 189671 | 119460 | INR | quantity in Thousand Square Meter, value in Lakh | |
2007-08 | Greece | 1340 | 2206 | INR | quantity in Thousand Square Meter, value in Lakh | |
2007-08 | Hong Kong | 16217 | 9727 | INR | quantity in Thousand Square Meter, value in Lakh |
Central Institute for Cotton Research. Country-wise Import of Cotton Fabrics (1999-2010) [Data set]. Dataful. https://dataful.in/datasets/15285