The data shows the state-wise details of cotton consumption by cotton man made fibre textile mills from the years from 1992-93 to 2012-13.
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2009-10 | Andhra Pradesh | 193155 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
2009-10 | Assam | 0 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
2009-10 | Bihar | 0 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
2009-10 | Delhi | 0 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
2009-10 | Gujarat | 196627 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
2009-10 | Haryana | 96329 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
2009-10 | Himachal Pradesh | 130998 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
2009-10 | Jammu and Kashmir | 16314 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
2009-10 | Jharkhand | 1253 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
2009-10 | Karnataka | 67229 | value in Thousand Kilogram | fiscal_year: data include consumption of cotton by SSI units |
Central Institute for Cotton Research. State-wise Cotton Consumption by Cotton Man Made Fibre Mills (1992-2013) [Data set]. Dataful. https://dataful.in/datasets/15271