The data shows the year-wise cotton consumption and stock position from the year 1996-97 to 2013-14.
fiscal_year | month | category | value | unit | note |
---|---|---|---|---|---|
2010-11 | January | Stock | value in Lakh Bales | ||
2010-11 | February | Stock | value in Lakh Bales | ||
2010-11 | March | Stock | value in Lakh Bales | ||
2010-11 | April | Stock | value in Lakh Bales | ||
2010-11 | May | Stock | value in Lakh Bales | ||
2010-11 | June | Stock | value in Lakh Bales | ||
2010-11 | July | Stock | value in Lakh Bales | ||
2010-11 | August | Stock | value in Lakh Bales | ||
2010-11 | September | Stock | value in Lakh Bales | ||
2010-11 | October | Stock | value in Lakh Bales |
Central Institute for Cotton Research. Year-wise Consumption and Stock Position of Cotton (1996-2014) [Data set]. Dataful. https://dataful.in/datasets/15270