This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of October in 2019. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profile
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | October | Gujarat | Ahmedabad | AAQ-9345 | VIVAN COMMERCIAL LLP | 1ST FLOOR, NAVKAR COMPLEX, DHEBAR ROAD ONE WAY, NEAR SYNDICATE BANK, RAJKOT Rajkot-360001 Gujarat | 31-10-2019 | 8 | 0 | 100000 | 45 | Construction | |
2019 | October | Maharashtra | Mumbai | AAQ-9328 | SUNKRAFT AGRO LLP | FLAT NO.4, NUGGET BUILDING, 18TH ROAD, KHAR WEST, MUMBAI Mumbai City-400052 Maharashtra | 31-10-2019 | 2 | 0 | 100000 | 51 | Trading | |
2019 | October | Delhi | Delhi | AAQ-9329 | GUIDING HAND MARKETING LLP | DSM 032 DLF TOWER SHIVAJI MARG NEW DELHI New Delhi-110015 Delhi | 31-10-2019 | 2 | 0 | 100000 | 92 | Community, personal & Social Services | |
2019 | October | Maharashtra | Pune | AAQ-9330 | VIYAAN INFOTECH LLP | S. No. 75, Building No. E, Flat No. 602 Wondercity, Near Katraj Dairy, Katraj Pune Pune-411046 Maharashtra | 31-10-2019 | 3 | 0 | 153000 | 72 | Business Services | |
2019 | October | Maharashtra | Pune | AAQ-9331 | KBD AGROTECH INTERNATIONAL LLP | POLE 48, JANTA VASAHAT BH GANDALE COMPANY WAGHJAI MANDIR PUNE Pune-411030 Maharashtra | 31-10-2019 | 3 | 0 | 50000 | 51 | Trading | |
2019 | October | Telangana | Hyderabad | AAQ-9332 | PRESTON CONSTRUCTIONS LLP | Plot No 14 Gachibowli Hyderabad Hyderabad-500032 Telangana | 31-10-2019 | 2 | 0 | 100000 | 45 | Construction | |
2019 | October | Haryana | Delhi | AAQ-9333 | EDAK SERVICE AND SOLUTIONS LLP | Plot No. 01, 02, Rajeev c Ballabhgarh Faridabad-121004 Haryana | 31-10-2019 | 2 | 0 | 20000 | 63 | Transport, storage and Communications | |
2019 | October | Maharashtra | Mumbai | AAQ-9344 | TRIPROUTEZ TOURS LLP | C5/22/3/1, SECTOR NO 5, C B D BELAPUR, VASHI VASHI Thane-400615 Maharashtra | 31-10-2019 | 2 | 0 | 50000 | 63 | Transport, storage and Communications | |
2019 | October | Maharashtra | Mumbai | AAQ-9334 | SHREE KEDARESHWAR CONSTRUCTIONS LLP | SHOP NO. 6/1 SAI SAGAR APT. HINGNA ROAD NAGPUR Nagpur-440022 Maharashtra | 31-10-2019 | 2 | 0 | 100000 | 70 | Real Estate and Renting | |
2019 | October | Karnataka | Bangalore | AAQ-9336 | MJJ4 MARKETING LLP | # 2832, 8th Main Road K S Layout Bengaluru Bangalore-560078 Karnataka | 31-10-2019 | 2 | 0 | 100000 | 52 | Trading |
Ministry of Corporate Affairs. LLP companies registered in India, October,2019 [Data set]. Dataful. https://dataful.in/datasets/1526