Year, Market-wise Export of Fisheries Products
The dataset includes the value and volume of fisheries exports to major countries and regions.
Loading dataset details
Sample from the dataset, for your reference.
The dataset includes the value and volume of fisheries exports to major countries and regions.
Loading dataset details
Sample from the dataset, for your reference.
The dataset includes the value and volume of fisheries exports to major countries and regions.
| fiscal_year | market | value_type | value | unit | note |
|---|---|---|---|---|---|
| 2024-25 | JAPAN | Quantity | 102933 | value in metric tons | |
| 2024-25 | JAPAN | Value in Rupees | 3453 | value in rupees crore | |
| 2024-25 | JAPAN | Value in Dollars | 412 | value in US dollar million | |
| 2024-25 | USA | Quantity | 346868 | value in metric tons | |
| 2024-25 | USA | Value in Rupees | 22723 | value in rupees crore | |
| 2024-25 | USA | Value in Dollars | 2715 | value in US dollar million | |
| 2024-25 | EUROPEAN UNION | Quantity | 215080 | value in metric tons | |
| 2024-25 | EUROPEAN UNION | Value in Rupees | 9430 | value in rupees crore | |
| 2024-25 | EUROPEAN UNION | Value in Dollars | 1126 | value in US dollar million | |
| 2024-25 | CHINA | Quantity | 396424 | value in metric tons |
Sample from the dataset, for your reference.
This dataset is part of the below collection.