The Dataset contains the total volume of egg production across the different states & UTs in India. The Information is based on RBI's Handbook of Statistics on Indian States
fiscal_year | state | value | units | notes |
---|---|---|---|---|
2004-05 | Andaman and Nicobar Islands | 530 | value in lakhs | |
2004-05 | Andhra Pradesh | 158040 | value in lakhs | |
2004-05 | Arunachal Pradesh | 90 | value in lakhs | |
2004-05 | Assam | 5216 | value in lakhs | |
2004-05 | Bihar | 7894 | value in lakhs | |
2004-05 | Chandigarh | 280 | value in lakhs | |
2004-05 | Chhattisgarh | 8795 | value in lakhs | |
2004-05 | Dadra & Nagar Haveli | 50 | value in lakhs | |
2004-05 | Daman & Diu | 9 | value in lakhs | |
2004-05 | Delhi | 264 | value in lakhs |
Ministry of Fisheries, Animal Husbandry and Diarying. Volume of Egg Production in India - by States [Data set]. Dataful. https://dataful.in/datasets/15253