The dataset contains the year-wise value of fish exports by India. The various fish export categories include - Live fish, fresh/chilled fish, frozen fish, fish fillets, dried fish, shrimps, lobsters, molluscs, fish fats & oils, fish extracts etc.
| year | item | value | unit | note |
|---|---|---|---|---|
| 2010-11 | Live fish | 502.35 | value in lakh rupees | |
| 2011-12 | Live fish | 665.71 | value in lakh rupees | |
| 2012-13 | Live fish | 625.83 | value in lakh rupees | |
| 2013-14 | Live fish | 2023.25 | value in lakh rupees | |
| 2014-15 | Live fish | 931.75 | value in lakh rupees | |
| 2015-16 | Live fish | 750 | value in lakh rupees | |
| 2016-17 | Live fish | 1349.87 | value in lakh rupees | |
| 2017-18 | Live fish | 1305.59 | value in lakh rupees | |
| 2018-19 | Live fish | 1070.29 | value in lakh rupees | |
| 2010-11 | Fish Fresh or chilled includ- ing Hilsa | 16391.61 | value in lakh rupees |
Ministry of Fisheries, Animal Husbandry and Diarying. Year, Item wise Value of Export of Marine products [Data set]. Dataful. https://dataful.in/datasets/15251