This dataset contains the trend of India's Total External debt. Additionally, the share of Sovereign and Non-Sovereign debt in the Total External debt is also provided.
| fiscal_year | category | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Total External Debt | 736.343 | value in Billion USD | |
| 2024-25 | Sovereign Debt | 168.402 | value in Billion USD | |
| 2024-25 | Non-Sovereign Debt | 567.9 | value in Billion USD | |
| 2023-24 | Total External Debt | 668.804 | value in Billion USD | |
| 2023-24 | Sovereign Debt | 148.669 | value in Billion USD |
Department of Economic Affairs. All India and Year-wise India's External Debt [Data set]. Dataful. https://dataful.in/datasets/15231