This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Kerala cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and sour...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number_per_source | standard_identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 01-01-2026 | 16-08-1997 | Kerala | Kerala | On Training LBSNAA | Ms. Swathy S | Female | 01KL124L05 | 01KL124L05 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 01-12-1996 | Kerala | Karnataka | On Training LBSNAA | Ms. Preethi A C | Female | 01KL124L03 | 01KL124L03 | B.Sc.(Agri.); M.Sc. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 12-06-1998 | Kerala | Maharashtra | On Training LBSNAA | Shri Vishnoi Dinesh Hapuram | Male | 01KL124L04 | 01KL124L04 | B.Sc. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 28-10-1999 | Kerala | Bihar | On Training LBSNAA | Shri Hritwik Ranjan | Male | 01KL124L02 | 01KL124L02 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 28-10-1994 | Kerala | Kerala | On Training LBSNAA | Ms. Malavika G Nair | Female | 01KL124L01 | 01KL124L01 | B.E. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2026 | 13-04-2025 | 17-03-1998 | Kerala | Kerala | Asst. Collector (U/T), Ernakulam | Ms. Parvathy Gopakumar | Female | 01KL123L02 | 01KL123L02 | B.A. LL.B. | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2024 | 01-01-2026 | 13-04-2025 | 06-04-1998 | Kerala | Karnataka | Asst. Collector (U/T), Thrissur | Ms. Swati Mohan Rathod | Female | 01KL123L04 | 01KL123L04 | B.A. | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2024 | 01-01-2026 | 16-04-2025 | 29-10-1993 | Kerala | Tamil Nadu | Asst. Collector (U/T), Thiruvananthapuram | Shri Sivasakthivel C | Male | 01KL123L03 | 01KL123L03 | M.B.B.S. | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2024 | 01-01-2026 | 13-04-2025 | 27-05-1999 | Kerala | Telangana | Asst. Collector (U/T), Kannur | Ms. Ehteda Mufassir | Female | 01KL123L01 | 01KL123L01 | B.A. | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2024 | 01-01-2026 | 13-04-2025 | 21-12-1993 | Kerala | Rajasthan | Asst. Collector (U/T), Palakkad | Shri Ravi Meena | Male | 01KL123L05 | 01KL123L05 | B.A. | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Kerala cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15196