This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Nagaland cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and so...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number_per_source | standard_identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 01-01-2026 | 22-03-1998 | Nagaland | Karnataka | On Training LBSNAA | Ms. Madhavi R | Female | 01NL124P01 | 01NL124P01 | M.B.B.S. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2026 | 07-04-2025 | 16-06-1998 | Nagaland | West Bengal | Assistant Commissioner, Mokokchung | Shri Ajay Moktan | Male | 01NL123P01 | 01NL123P01 | B.Sc.(Hons)(Physics) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2024 | 01-01-2025 | 16-06-1998 | Nagaland | West Bengal | On Training LBSNAA | Shri Ajay Moktan | Male | 01NL123P01 | 01NL123P01 | B.Sc.(Hons)(Physics) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2023 | 01-01-2026 | 11-08-2025 | 12-06-1999 | Nagaland | Uttar Pradesh | SDO(C), Chumoukedima | Ms. Shreyansee Jain | Female | 01NL122P01 | 01NL122P01 | B.A. | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 17-04-2024 | 12-06-1999 | Nagaland | Uttar Pradesh | Assistant Commissioner, Mokokchung | Ms. Shreyansee Jain | Female | 01NL122P01 | 01NL122P01 | B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2022 | 01-01-2026 | 23-09-2024 | 15-03-1993 | Nagaland | Bihar | SDO (C) Mon | Shri Ajit Kumar | Male | 01NL121P01 | 01NL121P01 | B.Tech. | Direct Recruitment | Level 11 in the Pay Matrix | ||
| 2022 | 01-01-2025 | 23-09-2024 | 15-03-1993 | Nagaland | Bihar | SDO (C) Mon | Shri Ajit Kumar | Male | 01NL121P01 | 01NL121P01 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2018 | 01-01-2026 | 19-05-2025 | 12-01-1990 | Nagaland | Uttar Pradesh | Director, Minority Affairs | Shri Rohit Singh | Male | 01NL117P03 | 01NL117P03 | B.Tech.(Electrical Engg.) | Direct Recruitment | Level 11 in the Pay Matrix | ||
| 2018 | 01-01-2025 | 05-10-2023 | 12-01-1990 | Nagaland | Uttar Pradesh | Deputy Commissioner, Tseminyu | Shri Rohit Singh | Male | 01NL117P03 | 01NL117P03 | B.Tech.(Electrical Engg.) | Direct Recruitment | Level 11 in the Pay Matrix | ||
| 2017 | 01-01-2026 | 13-04-2025 | 25-11-1984 | Nagaland | Delhi | Deputy Commissioner, Zunheboto | Shri Dharam Raj | Male | 01NL116P03 | 01NL116P03 | B.Tech.(Mech. Engg.) | Direct Recruitment | Level 12 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Nagaland cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15191