Wireless Internet Subscriptions by service area
Total wireless internet subscriptions across service areas covering rural and urban areas has been compiled
Loading dataset details
Sample from the dataset, for your reference.
Total wireless internet subscriptions across service areas covering rural and urban areas has been compiled
Loading dataset details
Sample from the dataset, for your reference.
Total wireless internet subscriptions across service areas covering rural and urban areas has been compiled
| year | service_area | type | value | units | note |
|---|---|---|---|---|---|
| 2021 | Andhra Pradesh | Total | 61.31 | value in million | |
| 2021 | Assam | Total | 16.09 | value in million | |
| 2021 | Bihar | Total | 55.07 | value in million | |
| 2021 | Delhi | Total | 42.44 | value in million | |
| 2021 | Gujarat | Total | 48.7 | value in million | |
| 2021 | Haryana | Total | 18.1 | value in million | |
| 2021 | Himachal Pradesh | Total | 6.63 | value in million | |
| 2021 | Jammu and Kashmir | Total | 8.13 | value in million | |
| 2021 | Karnataka | Total | 47.72 | value in million | |
| 2021 | Kerala | Total | 28.56 | value in million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.