Total wireless internet subscriptions across service areas covering rural and urban areas has been compiled
year | service_area | type | value | units | note |
---|---|---|---|---|---|
2014 | Andhra Pradesh | Total | 15.79 | value in million | |
2014 | Assam | Total | 4 | value in million | |
2014 | Bihar | Total | 11.57 | value in million | |
2014 | Delhi | Total | 14.6 | value in million | |
2014 | Gujarat | Total | 17.99 | value in million | |
2014 | Haryana | Total | 4.97 | value in million | |
2014 | Himachal Pradesh | Total | 1.94 | value in million | |
2014 | Jammu and Kashmir | Total | 2.67 | value in million | |
2014 | Karnataka | Total | 13.84 | value in million | |
2014 | Kerala | Total | 9.31 | value in million |
Department of Telecommunications. Wireless Internet Subscriptions by service area [Data set]. Dataful. https://dataful.in/datasets/15145