This dataset contains the Monthly Traffic and Operating Statistics for Total International in 2020. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2020 | December | Non-Scheduled International Services | Aircraft Flown | Kilometers | 18267.24 | value in Thousands | |
2020 | December | Non-Scheduled International Services | Aircraft Flown | 5638 | value in Absolute Number | ||
2020 | December | Non-Scheduled International Services | Aircraft Flown | 24418.23 | value in Absolute Number | ||
2020 | December | Non-Scheduled International Services | Available Seat Kilometers | 3505880.39 | value in Thousands | ||
2020 | December | Non-Scheduled International Services | Available Tonne Kilometers | 466735.68 | value in Thousands | ||
2020 | December | Non-Scheduled International Services | Cargo Carried | Freight | 11180.32 | value in Tonnes | |
2020 | December | Non-Scheduled International Services | Cargo Carried | 845.38 | value in Tonnes | ||
2020 | December | Non-Scheduled International Services | Cargo Carried | Total | 12025.7 | value in Tonnes | |
2020 | December | Non-Scheduled International Services | Passenger Kilometers Performed | 2629580.09 | value in Thousands | ||
2020 | December | Non-Scheduled International Services | Passenger Load Factor | 75 | value in percentage |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics for Total International in 2020 [Data set]. Dataful. https://dataful.in/datasets/15093