This dataset contains the Monthly Traffic and Operating Statistics for Air India in 2012. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2012 | December | Scheduled Domestic Services | Aircraft Flown | 6887 | value in Thousands | year : Provisional | |
2012 | December | Scheduled Domestic Services | Aircraft Flown | 7743 | value in Absolute Number | year : Provisional | |
2012 | December | Scheduled Domestic Services | Aircraft Flown | 13322 | value in Absolute Number | year : Provisional | |
2012 | December | Scheduled Domestic Services | Available Seat Kilometers | 1094559 | value in Thousands | year : Provisional | |
2012 | December | Scheduled Domestic Services | Available Tonne Kilometers | 123746 | value in Thousands | year : Provisional | |
2012 | December | Scheduled Domestic Services | Cargo Carried | Freight | 6882 | value in Tonnes | year : Provisional |
2012 | December | Scheduled Domestic Services | Cargo Carried | value in Tonnes | year : Provisional | ||
2012 | December | Scheduled Domestic Services | Cargo Carried | Total | 6882 | value in Tonnes | year : Provisional |
2012 | December | Scheduled Domestic Services | Passenger Kilometers Performed | 903207.06 | value in Thousands | year : Provisional | |
2012 | December | Scheduled Domestic Services | Passenger Load Factor | 82.5 | value in percentage | year : Provisional |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics for Air India in 2012 [Data set]. Dataful. https://dataful.in/datasets/14962