This Dataset contains state, year and month wise Indian Companies registered in India for the month of April in 2019. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | April | Delhi | Delhi | BNMAONE (OPC) PRIVATE LIMITED | FLAT NO.72-E, BLOCK-AP,PITAMPURA,DELHI,North Delhi-110034,Delhi | Non-Government | Private One Person Company | 30-04-2019 | U52190DL2019OPC349336 | Active | 100000 | 100000 | Trading | 52190 | |
2019 | April | Uttar Pradesh | Kanpur | SLNESP PROJECTS (OPC) PRIVATE LIMITED | 11,sunder puri,BULANDSHAHR,Bulandshahr-203001,Uttar Pradesh | Non-Government | Private One Person Company | 30-04-2019 | U72900UP2019OPC116385 | Active | 1000000 | 100000 | Business Services | 72900 | |
2019 | April | West Bengal | Kolkata | SUBHOMRISHI SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | SUGANDHA APARTMENT, SHOP NO. 3,59/1, BEEHIVE COLONY GARDEN, BELGHORIA,KOLKATA,Kolkata-700056,West Bengal | Non-Government | Private Company | 30-04-2019 | U74999WB2019PTC231667 | Active | 1000000 | 100000 | Business Services | 74999 | |
2019 | April | Meghalaya | Shillong | PR MINING AND TRADING PRIVATE LIMITED | C/O MARVELYNE NONGRUM, JAIAW LANGSNING,BLOCK 1, NEXT TO SYNOD BOYS HOSTEL,,SHILLONG,East Khasi Hills-793002,Meghalaya | Non-Government | Private Company | 30-04-2019 | U51909ML2019PTC013683 | Active | 1500000 | 100000 | Trading | 51909 | |
2019 | April | Haryana | Delhi | VADELECT MANPOWER SOLUTIONS PRIVATE LIMITED | V-313,,NEW PALAM VIHAR PH-01,GURUGRAM,Gurgaon-122001,Haryana | Non-Government | Private Company | 30-04-2019 | U74999HR2019PTC080043 | Active | 100000 | 100000 | Business Services | 74999 | |
2019 | April | Uttar Pradesh | Kanpur | VASHUDHADHARNI INFRAESTATE PRIVATE LIMITED | 548/341 GAYATRI NAGAR,PARA, RAJAJIPURAM,LUCKNOW,Lucknow-226017,Uttar Pradesh | Non-Government | Private Company | 30-04-2019 | U70109UP2019PTC116386 | Active | 1000000 | 500000 | Real Estate and Renting | 70109 | |
2019 | April | Delhi | Delhi | VEDICVRIKSHA AYURVEDA PRIVATE LIMITED | H.NO.-7/57, OLD No.-554-A/16-F,BHIM GALI, NALA SIDE VISHWAS NAGAR,,DELHI,East Delhi-110032,Delhi | Non-Government | Private Company | 30-04-2019 | U85320DL2019PTC349338 | Active | 1000000 | 50000 | Community, personal & Social Services | 85320 | |
2019 | April | Delhi | Delhi | ALCOME SURVEYING PRIVATE LIMITED | OFFICE NO 313, CAPITAL TOWER, PKD-D, LSC,INDER ENCLAVE,PASCHIM VIHAR,West Delhi-110087,Delhi | Non-Government | Private Company | 30-04-2019 | U74999DL2019PTC349339 | Active | 100000 | 25000 | Business Services | 74999 | |
2019 | April | Madhya Pradesh | Gwalior | SAIRAJ ONLINE SERVICES PRIVATE LIMITED | SHOP NO 2 IN FRONT OF PWD OFFICE,NEAR SWAGAT COFFEE HOUSE SADAR,BETUL,Betul-460001,Madhya Pradesh | Non-Government | Private Company | 30-04-2019 | U72900MP2019PTC048478 | Active | 150000 | 150000 | Business Services | 72900 | |
2019 | April | Tamil Nadu | Chennai | KARISON SHAYA POLYMERS PRIVATE LIMITED | SHED IIIC,SF136/2,,SRIPERUMPUDUR MAIN ROAD, NALLUR VILLAGE,,SRIPERUMPUDUR,KANCHIPURAM,Kancheepuram-602109,Tamil Nadu | Non-Government | Private Company | 30-04-2019 | U24110TN2019PTC129012 | Active | 1000000 | 100000 | Manufacturing (Metals & Chemicals, and products thereof) | 24110 |
Ministry of Corporate Affairs. Indian companies registered in India, April,2019 [Data set]. Dataful. https://dataful.in/datasets/1496