This dataset contains the details of staff strength by category and airline company. This includes the number of pilots and co-pilots, maintenance and overhaul personnel, ticketing and sales personnel, and other flight personnel. The data is as of 31 March each year.
| fiscal_year | airline_name | latest_airline_name | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | Air India | Air India | Pilot And Co-Pilots | 3432 | value in Absolute Numbers | |
| 2024-25 | Air India | Air India | Other Flight Crew | 0 | value in Absolute Numbers | |
| 2024-25 | Air India | Air India | Cabin Crew | 9879 | value in Absolute Numbers | |
| 2024-25 | Air India | Air India | Marketing And Overhaul Personnel | 2779 | value in Absolute Numbers | |
| 2024-25 | Air India | Air India | Ticketing And Sales Personnel | 290 | value in Absolute Numbers | |
| 2024-25 | Air India | Air India | All Other Personnel | 8303 | value in Absolute Numbers | |
| 2024-25 | Air India | Air India | Total | 24683 | value in Absolute Numbers | |
| 2024-25 | Air India Express | Air India Express | Pilot And Co-Pilots | 1972 | value in Absolute Numbers | |
| 2024-25 | Air India Express | Air India Express | Other Flight Crew | 0 | value in Absolute Numbers | |
| 2024-25 | Air India Express | Air India Express | Cabin Crew | 3216 | value in Absolute Numbers |
Director General of Civil Aviation. Year, Airline, Category wise Staff Strength in Indian Airlines [Data set]. Dataful. https://dataful.in/datasets/14912