This dataset contains the details of revenues and operating expenses per passenger kilometre. It gives insight about the working status of the airlines
fiscal_year | airline | category | value | unit | note |
---|---|---|---|---|---|
2002-03 | Air India | OPERATING REVENUE | 4.1 | value in RS | |
2002-03 | Air India | OPERATING EXPENSES | 4.2 | value in RS | |
2002-03 | Alliance Air | OPERATING REVENUE | 4.83 | value in RS | |
2002-03 | Alliance Air | OPERATING EXPENSES | 3.3 | value in RS | |
2002-03 | Indian Airlines | OPERATING REVENUE | 5.3 | value in RS | |
2002-03 | Indian Airlines | OPERATING EXPENSES | 5.4 | value in RS | |
2002-03 | Air India | OPERATING REVENUE | 5.44 | value in RS | |
2002-03 | Air India | OPERATING EXPENSES | 5.54 | value in RS | |
2002-03 | Total Traffic Statistics Of Scheduled Indian Carriers | OPERATING REVENUE | 4.78 | value in RS | |
2002-03 | Total Traffic Statistics Of Scheduled Indian Carriers | OPERATING EXPENSES | 4.93 | value in RS |
Director General of Civil Aviation. Year-wise Data of Operating Revenue and Operating Expenses Per Revenue Passenger Kilometre Performed of Airlines [Data set]. Dataful. https://dataful.in/datasets/14911