This Dataset contains year-wise cumulative city pair-wise passenger, freight and mail traffic statistics
year | city_1 | city_2 | category | value | unit | note |
---|---|---|---|---|---|---|
2024 | Agartala | Ahmedabad | Freight from City 1 to City 2 | 9.035 | value in Tonne | |
2024 | Agartala | Ahmedabad | Freight from City 2 to City 1 | 1.159 | value in Tonne | |
2024 | Agartala | Ahmedabad | Mail from City 1 to City 2 | 0 | value in Tonne | |
2024 | Agartala | Ahmedabad | Mail from City 2 to City 1 | 0.033 | value in Tonne | |
2024 | Agartala | Ahmedabad | Passengers from City 1 to City 2 | 359 | value in Absolute Number | |
2024 | Agartala | Ahmedabad | Passengers from City 2 to City 1 | 147 | value in Absolute Number | |
2024 | Agartala | Bengaluru | Freight from City 1 to City 2 | 53.987 | value in Tonne | |
2024 | Agartala | Bengaluru | Freight from City 2 to City 1 | 19.543 | value in Tonne | |
2024 | Agartala | Bengaluru | Mail from City 1 to City 2 | 0 | value in Tonne | |
2024 | Agartala | Bengaluru | Mail from City 2 to City 1 | 0.911 | value in Tonne |
Director General of Civil Aviation. Master Data: Yearly Cumulative City Pair wise Air Passenger, Freight & Mail Traffic Statistics For Scheduled Domestic Services [Data set]. Dataful. https://dataful.in/datasets/14853