This dataset consists of year-wise women candidates contested in assembly election of Assam. It consists of other details like constituencies name, age, party name, party symbol, votes secured and the position after final result Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_name_eci | constituency_name_dataful | constituency_number | constituency_type | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result_status | result | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Assam | UDALGURI | Udalguri | 46 | Scheduled Tribe | VPI | Unike Basumatary | Female | 33 | Scheduled Tribe | Gas Stove | 2573 | 10 | 2583 | 1.84 | 5 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | TEZPUR | Tezpur | 67 | General | IND | Pallabi Saikia | Female | 41 | General | Truck | 5560 | 138 | 5698 | 3.84 | 3 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | TEOK | Teok | 99 | General | INC | Pallabi Saikia Gogoi | Female | 47 | General | Hand | 66853 | 843 | 67696 | 41.83 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | SIDLI CHIRANG | Sidli Chirang | 19 | Scheduled Tribe | VPI | Banima Brahma | Female | 37 | Scheduled Tribe | Coat | 2676 | 21 | 2697 | 1.43 | 5 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | SAMAGURI | Samaguri | 58 | General | IND | Sabina Eachamin | Female | 34 | General | Box | 470 | 2 | 472 | 0.22 | 6 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RONGKHANG | Rongkhang | 111 | Scheduled Tribe | CPI(ML)(L) | Pratima Engheepi | Female | 52 | Scheduled Tribe | Flag with three stars | 1218 | 9 | 1227 | 1.12 | 4 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | INC | Suruchi Roy | Female | 57 | Scheduled Caste | Hand | 50106 | 142 | 50248 | 26.51 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | RAM KRISHNA NAGAR | Ram Krishna Nagar | 126 | Scheduled Caste | SUCI(C) | Sanchita Sukla | Female | 42 | Scheduled Caste | Battery Torch | 577 | 3 | 580 | 0.31 | 7 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | PAKABETBARI | Pakabetbari | 25 | General | SUCI(C) | Halima Khatun | Female | 51 | General | Battery Torch | 749 | 3 | 752 | 0.29 | 6 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Assam | PAKABETBARI | Pakabetbari | 25 | General | AIUDF | Minakshi Rahman | Female | 40 | General | Lock and key | 92088 | 393 | 92481 | 35.21 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Election Year and Constituency-wise Women Candidates Contested in the Assembly Elections of Assam [Data set]. Dataful. https://dataful.in/datasets/14822