| year | state | constituency_name_eci | constituency_name_dataful | constituency_number | constituency_type | electors_voters | electors_voters_type | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Electors | General | Male | 104184 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Electors | Service | Male | 524 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Electors | Total | Male | 104708 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Voters | General | Male | 94050 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Voters | Total | Male | 94050 | value in absolute number | |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Electors | General | Female | 101472 | value in absolute number | |
| 2026 | West Bengal | Uttarpara |
Election Commission of India. Constituency-wise different types of Electors and Voters in all the Assembly Elections held in West Bengal [Data set]. Dataful. https://dataful.in/datasets/14819
This Dataset contains Constituency and its type wise General, Service, Overseas Electors, General, Overseas, Postal Voters, Proxy and Rejected Votes in all the Assembly Elections held in West Bengal Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| Uttarpara |
| 185 |
| General |
| Electors |
| Service |
| Female |
| 32 |
| value in absolute number |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Electors | Total | Female | 101504 | value in absolute number |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Voters | General | Female | 91080 | value in absolute number |
| 2026 | West Bengal | Uttarpara | Uttarpara | 185 | General | Voters | Total | Female | 91080 | value in absolute number |