The Dataset shows the election year-wise and state-wise summary of candidates in election by gender in the form of different categories including contesting candidate, forfeited deposits, nominations filed, nominations rejected, etc. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | month | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | West Bengal | Forfeited Deposits | Female | 295 | value in absolute number | ||
| 2026 | West Bengal | Forfeited Deposits | Male | 2003 | value in absolute number | ||
| 2026 | West Bengal | Forfeited Deposits | Third Gender | 0 | value in absolute number | ||
| 2026 | West Bengal | Forfeited Deposits | Total | 2298 | value in absolute number | ||
| 2026 | West Bengal | Nominations Filed | Female | 422 | value in absolute number | ||
| 2026 | West Bengal | Nominations Filed | Male | 2682 | value in absolute number | ||
| 2026 | West Bengal | Nominations Filed | Third Gender | 0 | value in absolute number | ||
| 2026 | West Bengal | Nominations Filed | Total | 3104 | value in absolute number | ||
| 2026 | West Bengal | Nominations Rejected | Female | 25 | value in absolute number | ||
| 2026 | West Bengal | Nominations Rejected | Male | 97 | value in absolute number |
Election Commission of India. Master Data: Election Year and State-wise Candidates Contesting, Nominations Filed , Rejected, Forfeited Deposits etc in all Assembly Constituencies [Data set]. Dataful. https://dataful.in/datasets/14711