The Dataset shows the election year-wise and state-wise summary of candidates in election by gender in the form of different categories including contesting candidate, forfeited deposits, nominations filed, nominations rejected, etc.
year | state | category | gender | value | unit | note |
---|---|---|---|---|---|---|
2023 | Tripura | Forfeited Deposits | Female | 11 | value in Absolute Number | |
2023 | Tripura | Forfeited Deposits | Male | 109 | value in Absolute Number | |
2023 | Tripura | Forfeited Deposits | Third Gender | 0 | value in Absolute Number | |
2023 | Tripura | Forfeited Deposits | Total | 120 | value in Absolute Number | |
2023 | Tripura | Nominations Filed | Female | 35 | value in Absolute Number | |
2023 | Tripura | Nominations Filed | Male | 275 | value in Absolute Number | |
2023 | Tripura | Nominations Filed | Third Gender | 0 | value in Absolute Number | |
2023 | Tripura | Nominations Filed | Total | 310 | value in Absolute Number | |
2023 | Tripura | Nominations Rejected | Female | 3 | value in Absolute Number | |
2023 | Tripura | Nominations Rejected | Male | 16 | value in Absolute Number |
Election Commission of India. Master Data: Election Year and State-wise Candidates Contesting, Nominations Filed , Rejected, Forfeited Deposits etc in all Assembly Constituencies [Data set]. Dataful. https://dataful.in/datasets/14711