The data shows the statistical reports containing the type of constituencies (General, Scheduled Caste, Scheduled Tribe, etc.) including the constituency number in Himachal Pradesh.
| year | state | constituency_number | constituency_name | constituency_type |
|---|---|---|---|---|
| 2022 | Himachal Pradesh | 68 | Kinnaur | Scheduled Tribe |
| 2022 | Himachal Pradesh | 67 | Rohru | Scheduled Caste |
| 2022 | Himachal Pradesh | 66 | Rampur | Scheduled Caste |
| 2022 | Himachal Pradesh | 65 | Jubbal-Kotkhai | General |
| 2022 | Himachal Pradesh | 64 | Shimla Rural | General |
| 2022 | Himachal Pradesh | 63 | Shimla | General |
| 2022 | Himachal Pradesh | 62 | Kasumpti | General |
| 2022 | Himachal Pradesh | 61 | Theog | General |
| 2022 | Himachal Pradesh | 60 | Chopal | General |
| 2022 | Himachal Pradesh | 59 | Shillai | General |
Election Commission of India. Election-year wise List of Assembly Constituencies and its Reservation type in Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/14653