The data shows the statistical reports containing the type of constituencies (General, Scheduled Caste, Scheduled Tribe, etc.) including the constituency number in Haryana.
year | state | constituency_number | constituency_name | constituency_type |
---|---|---|---|---|
2019 | Haryana | 90 | Tigaon | General |
2019 | Haryana | 89 | Faridabad | General |
2019 | Haryana | 88 | Ballabhgarh | General |
2019 | Haryana | 87 | Badkhal | General |
2019 | Haryana | 86 | Faridabad Nit | General |
2019 | Haryana | 85 | Prithla | General |
2019 | Haryana | 84 | Palwal | General |
2019 | Haryana | 83 | Hodal | Scheduled Caste |
2019 | Haryana | 82 | Hathin | General |
2019 | Haryana | 81 | Punahana | General |
Election Commission of India. Election-year wise List of Assembly Constituencies and its Reservation type in Haryana [Data set]. Dataful. https://dataful.in/datasets/14652