The data shows the statistical reports containing the type of constituencies (General, Scheduled Caste, Scheduled Tribe, etc.) including the constituency number in Arunachal Pradesh.
year | state | constituency_number | constituency_name | constituency_type |
---|---|---|---|---|
2019 | Arunachal Pradesh | 60 | Pongchau Wakka | Scheduled Tribe |
2019 | Arunachal Pradesh | 59 | Longding Pumao | Scheduled Tribe |
2019 | Arunachal Pradesh | 58 | Kanubari | Scheduled Tribe |
2019 | Arunachal Pradesh | 57 | Borduria Bogapani | Scheduled Tribe |
2019 | Arunachal Pradesh | 56 | Khonsa West | Scheduled Tribe |
2019 | Arunachal Pradesh | 55 | Khonsa East | Scheduled Tribe |
2019 | Arunachal Pradesh | 54 | Namsang | Scheduled Tribe |
2019 | Arunachal Pradesh | 53 | Changlang North | Scheduled Tribe |
2019 | Arunachal Pradesh | 52 | Changlang South | Scheduled Tribe |
2019 | Arunachal Pradesh | 51 | Nampong | Scheduled Tribe |
Election Commission of India. Election-year wise List of Assembly Constituencies and its Reservation type in Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/14645