The dataset contains political party type and name-wise Votes Secured, Percentage of Total Votes Polled and Percentage of Votes in Contested Seats in assembly elections of Nagaland for each election year.
| year | state | party_type | party_name | party_abbreviation | votes_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2023 | Nagaland | Registered Unrecognised Party | Republican Party of India (A) | RPPRINAT | Votes Secured | 42191 | value in absolute number | |
| 2023 | Nagaland | National Party | National Peoples Party | NPEP | Votes Secured | 65920 | value in absolute number | |
| 2023 | Nagaland | State Party | Nagaland Peoples Front | NPF | Votes Secured | 81195 | value in absolute number | |
| 2023 | Nagaland | State Party - Other States | Janata Dal (United) | JD(U) | Votes Secured | 37182 | value in absolute number | |
| 2023 | Nagaland | State Party - Other States | Lok Janshakti Party(Ram Vilas) | LJPRV | Votes Secured | 98972 | value in absolute number | |
| 2023 | Nagaland | State Party - Other States | Rashtriya Janata Dal | RJD | Votes Secured | 5706 | value in absolute number | |
| 2023 | Nagaland | National Party | Indian National Congress | INC | Percentage of Votes in Contested Seats | 7.85 | value in Percentage | |
| 2023 | Nagaland | Registered Unrecognised Party | Rising People’s Party | RSNPLSP | Votes Secured | 3718 | value in absolute number | |
| 2023 | Nagaland | Independent Candidates | Independent | IND | Votes Secured | 71737 | value in absolute number | |
| 2023 | Nagaland | Independent Candidates | None of the Above | NOTA | Votes Secured | 3512 | value in absolute number |
Election Commission of India. Election Year-wise Votes Secured by each Political Party in the Assembly Elections of Nagaland [Data set]. Dataful. https://dataful.in/datasets/14601