This Dataset contains Bank-wise and Bank group-wise Gross NPAs, Gross Advances and Gross NPA ratio of Scheduled Commercial Banks as on 31 March of financial year Notes: a) Data is inclusive of Domestic & Global Operations of Banks b) There were mergers of public sector banks as below: i) Oriental Bank of Commerce and United Bank of India are merged into Punjab National Bank w.e.f. 1st Apri...
fiscal_year | bank_group | bank_name | category | value | unit |
---|---|---|---|---|---|
2023-24 | Public Sector Banks | Bank Of Baroda | Gross NPAs | 31833.63 | value in rupees crore |
2023-24 | Public Sector Banks | Bank Of Baroda | Gross Advances | 1090505.8 | value in rupees crore |
2023-24 | Public Sector Banks | Bank Of Baroda | Gross NPAs to Gross Advances Ratio | 2.92 | value in percentage |
2023-24 | Public Sector Banks | Bank Of India | Gross NPAs | 29182.77 | value in rupees crore |
2023-24 | Public Sector Banks | Bank Of India | Gross Advances | 585594.91 | value in rupees crore |
2023-24 | Public Sector Banks | Bank Of India | Gross NPAs to Gross Advances Ratio | 4.98 | value in percentage |
2023-24 | Public Sector Banks | Bank Of Maharashtra | Gross NPAs | 3833.05 | value in rupees crore |
2023-24 | Public Sector Banks | Bank Of Maharashtra | Gross Advances | 203663.95 | value in rupees crore |
2023-24 | Public Sector Banks | Bank Of Maharashtra | Gross NPAs to Gross Advances Ratio | 1.88 | value in percentage |
2023-24 | Public Sector Banks | Canara Bank | Gross NPAs | 40604.57 | value in rupees crore |
Reserve Bank of India. Bank-wise and Bank group-wise Gross Non-Performing Assets, Gross Advances and Gross NPA ratio of Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/146