This Dataset contains Bank-wise and Bank group-wise Gross NPAs, Gross Advances and Gross NPA ratio of Scheduled Commercial Banks as on 31 March of financial year Notes: a) Data is inclusive of Domestic & Global Operations of Banks b) There were mergers of public sector banks as below: i) Oriental Bank of Commerce and United Bank of India are merged into Punjab National Bank w.e.f. 1st Apri...
fical_year | bank_type | bank_name | gross_NPAs | gross_advances | gross_NPAs_to_gross_advances_ratio | units | notes |
---|---|---|---|---|---|---|---|
2022-23 | Public Sector Banks | BANK OF BARODA | 36,763.69 | 9,69,548.31 | 3.79 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage | |
2022-23 | Public Sector Banks | BANK OF INDIA | 37,685.56 | 5,15,852.48 | 7.31 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage | |
2022-23 | Public Sector Banks | BANK OF MAHARASHTRA | 4,334.00 | 1,75,119.50 | 2.47 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage | |
2022-23 | Public Sector Banks | CANARA BANK | 46,159.51 | 8,62,781.69 | 5.35 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage | |
2022-23 | Public Sector Banks | CENTRAL BANK OF INDIA | 18,386.12 | 2,17,778.71 | 8.44 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage | |
2022-23 | Public Sector Banks | INDIAN BANK | 28,179.53 | 4,73,586.50 | 5.95 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage | |
2022-23 | Public Sector Banks | INDIAN OVERSEAS BANK | 14,071.55 | 1,89,008.51 | 7.44 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage | |
2022-23 | Public Sector Banks | PUNJAB AND SIND BANK | 5,648.21 | 80,981.73 | 6.97 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage | |
2022-23 | Public Sector Banks | PUNJAB NATIONAL BANK | 77,327.67 | 8,84,680.69 | 8.74 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage | |
2022-23 | Public Sector Banks | STATE BANK OF INDIA | 90,927.78 | 32,69,241.81 | 2.78 | gross_NPAs, gross_advances in rupees crores, gross_NPAs_to_gross_advances_ratio in percentage |
Reserve Bank of India. Bank-wise and Bank group-wise Gross Non-Performing Assets, Gross Advances and Gross NPA ratio of Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/146