The dataset contains political party type and name-wise Seats Contested, Seats Won and Forfeited Deposit Seats in assembly elections of West Bengal for each election year.
| year | state | party_type | party_name | party_abbreviation | seats_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2021 | West Bengal | National Party | All India Trinamool Congress | AITC | Seats Contested | 290 | value in absolute number | |
| 2021 | West Bengal | National Party | Bharatiya Janata Party | BJP | Seats Contested | 293 | value in absolute number | |
| 2021 | West Bengal | Registered Unrecognised Party | Jamat-E-Seratul Mustakim | JeSM | Seats Contested | 1 | value in absolute number | |
| 2021 | West Bengal | Registered Unrecognised Party | Justice and Development Party | JSTDVPMTP | Seats Contested | 8 | value in absolute number | |
| 2021 | West Bengal | Registered Unrecognised Party | Kamatapur People’s Party (United) | KPPU | Seats Contested | 15 | value in absolute number | |
| 2021 | West Bengal | Registered Unrecognised Party | Lok Samya Party | LKSAMYP | Seats Contested | 1 | value in absolute number | |
| 2021 | West Bengal | Registered Unrecognised Party | Mulnibasi Party of India | MPOI | Seats Contested | 2 | value in absolute number | |
| 2021 | West Bengal | Registered Unrecognised Party | New Democratic Party of India | NDPOI | Seats Contested | 1 | value in absolute number | |
| 2021 | West Bengal | Registered Unrecognised Party | National Republic Party of India | NRPI | Seats Contested | 4 | value in absolute number | |
| 2021 | West Bengal | Registered Unrecognised Party | Party for Democratic Socialism | PDS | Seats Contested | 7 | value in absolute number |
Election Commission of India. Election Year-wise Data on Seats Contested, Won and Forfeited Deposit Seats for each Political Party in the Assembly Elections of West Bengal [Data set]. Dataful. https://dataful.in/datasets/14581