The dataset contains political party type and name-wise Seats Contested, Seats Won and Forfeited Deposit Seats in assembly elections of Assam for each election year. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | party_type | party_name | party_abbreviation | seats_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Assam | National Party | Aam Aadmi Party | AAAP | Seats Contested | 18 | value in absolute number | |
| 2026 | Assam | National Party | Bharatiya Janata Party | BJP | Seats Contested | 90 | value in absolute number | |
| 2026 | Assam | Independent Candidates | Independent | IND | Seats Contested | 258 | value in absolute number | |
| 2026 | Assam | Registered Unrecognised Party | Voters Party International | VPI | Seats Contested | 17 | value in absolute number | |
| 2026 | Assam | Registered Unrecognised Party | Vikas India Party | VINPA | Seats Contested | 5 | value in absolute number | |
| 2026 | Assam | Registered Unrecognised Party | The National Road Map Party of India | TNRMPI | Seats Contested | 2 | value in absolute number | |
| 2026 | Assam | Registered Unrecognised Party | Socialist Unity Centre of India (Communist) | SUCI | Seats Contested | 41 | value in absolute number | |
| 2026 | Assam | Registered Unrecognised Party | Rashtriya Ulama Council | RUC | Seats Contested | 10 | value in absolute number | |
| 2026 | Assam | Registered Unrecognised Party | Republican Party of India (Athawale) | RPPRINAT | Seats Contested | 3 | value in absolute number | |
| 2026 | Assam | Registered Unrecognised Party | Republican Party of India (Athawale) | RPI(A) | Seats Contested | 1 | value in absolute number |
Election Commission of India. Election Year-wise Data on Seats Contested, Won and Forfeited Deposit Seats for each Political Party in the Assembly Elections of Assam [Data set]. Dataful. https://dataful.in/datasets/14553