The Dataset contains constituency type and gender-wise Nominations Withdrawn, Forfeited Deposits, Contesting Candidates, Nominations Filed, Nominations Rejected in the assembly elections of Uttarakhand.
year | state | constituency_type | nominations_deposits | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2022 | Uttarakhand | Total | Nominations Withdrawn | Third Gender | 1 | value in absolute number | |
2022 | Uttarakhand | Total | Forfeited Deposits | Third Gender | 0 | value in absolute number | |
2022 | Uttarakhand | Total | Forfeited Deposits | Female | 49 | value in absolute number | |
2022 | Uttarakhand | Total | Forfeited Deposits | Male | 428 | value in absolute number | |
2022 | Uttarakhand | Total | Number of Contesting Candidates | Total | 632 | value in absolute number | |
2022 | Uttarakhand | Total | Number of Contesting Candidates | Third Gender | 0 | value in absolute number | |
2022 | Uttarakhand | Total | Number of Contesting Candidates | Female | 63 | value in absolute number | |
2022 | Uttarakhand | Total | Number of Contesting Candidates | Male | 569 | value in absolute number | |
2022 | Uttarakhand | Total | Nominations Withdrawn | Total | 95 | value in absolute number | |
2022 | Uttarakhand | Total | Nominations Withdrawn | Female | 37 | value in absolute number |
Election Commission of India. Election Year-wise Candidates Summary in the Assembly Elections of Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/14549